Description
Additional information
| Weight | 45.4 g |
|---|---|
| Anti-return rubber | No |
| Bypass valve | Yes |
| Filter paper | High Flow Synthetic + Cellulose |
| Rubber gasket material | Nitrile Rubber |
| height | 46 mm |
| Hole in | 14 mm |
| size | 38 mm |
| Product type | Oil Filters |
| Nut | No |
| Filter type | Cartridge |
| spiral | N/A |
Description
| CC | brand | Model | year |
| 125 | Yamaha | MT125 (ABS) | 15-16 |
| 125 | Yamaha | YZF-R125 | 15-16 |
| 125 | Yamaha | YP125 R X-Max | 15-16 |
| 125 | Yamaha | YP125 RA X-Max ABS | 15-16 |
| 125 | Yamaha | WR125 R | 09-16 |
| 125 | Yamaha | WR125 X | 09-16 |
| 125 | Yamaha | YZF-R125 | 08-14 |
| 125 | Yamaha | YZF-R125 50th Anniversary Edition | 12 |
| 125 | Yamaha | VP125 X-City | 07-15 |
| 125 | Yamaha | YP125 R X-Max | 06-14 |
| 125 | Yamaha | YP125 R X-Max Sport | 06-14 |
| 125 | Yamaha | YP125 RA X-Max ABS | 11-14 |
| 125 | Yamaha | YP125 R X-Max Business ABS | 11 |
| 150 | Yamaha | YZF-R15 | |
| 150 | Yamaha | M-SLAZ | 15-16 |
| 250 | Yamaha | WR250 FY,Z,A,B,D,E | 09-14 |
| 250 | Yamaha | WR250 FF,G | 15-16 |
| 250 | Yamaha | WR250 RY,Z,A,B,D,E,F,G | 09-16 |
| 250 | Yamaha | WR250 XY,Z,A,B,D,E,F | 09-15 |
| 250 | Yamaha | XT250 Y,YC,Z,ZC,A,AC,B,BC,D,DC,E,EC,F,FC,G,GC | 09-16 |
| 250 | Yamaha | YBR250 | 08-12 |
| 250 | Yamaha | YZ250 FY,Z,A,B,D | 09-13 |
| 250 | Yamaha | YZ250 FE, F, G | 14-16 |
| 250 | Yamaha | YZ250 F-GY 60th Anniversary Edition | 16 |
| 250 | Yamaha | YZ250 FX | 15-16 |
| 250 | Yamaha | WR250 FR,S,T,V,W,X | 03-08 |
| 250 | Yamaha | XG250 Tricker | 05-08 |
| 250 | Yamaha | XT250 X,XC | 08 |
| 250 | Yamaha | YZ250 FR,S,T,V,W,X | 03-08 |
| 450 | Yamaha | WR450 FY,Z,A,B,D,EF,G | 09-16 |
| 450 | Yamaha | YZ450 FY | 09 |
| 450 | Yamaha | YZ450 FZ, A, B, D | 10-13 |
| 450 | Yamaha | YZ450 FE, F, G | 14-16 |
| 450 | Yamaha | YZ450 FG 60th Anniversary Edition | 16 |
| 450 | Yamaha | WR450 FR,S,T,V | 03-06 |
| 450 | Yamaha | WR450 FW,X | 07-08 |
| 450 | Yamaha | YZ450 FR,S,T,V,W,X | 03-08 |











